Call : 07971549130
Technical Specification
Power | 3W | 5W | 7W | 9W | 12W | 15W | 18W | 25W |
Input Voltage | 90-300 V-AC | |||||||
LED | Edison/ Ever Light | |||||||
Color | Cool White | |||||||
C.C.T | 5500-6500K(CW) | |||||||
Efficiency | >90% | |||||||
Power Factor | >0.95 | |||||||
T.H.D | <10% | |||||||
Housing Size | 52mm | 57mm | 57mm | 57mm | 65mm | 70mm | 75mm | 85mm |
Lumen | 300 | 500 | 700 | 900 | 1200 | 1500 | 1800 | 2500 |
CRI | >80% | |||||||
Surge Protection | 4KV |
Price:
![]() |
ITIKAA ITECH PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |